|
Place | Name | Rank | Points |
---|---|---|---|
#1 | Fupfv | 12k | 973 |
#2 | Andjey | 12k | 967 |
#3 | iryumika | 12k | 961 |
#4 | gut1 | 12k | 961 |
#5 | OleksandrY | 12k | 961 |
#6 | salu | 12k | 950 |
#7 | SofiaQu | 12k | 949 |
#8 | Higaki | 12k | 948 |
#9 | todbeibrot | 12k | 947 |
#10 | YarikRo | 12k | 946 |
#11 | theob | 12k | 944 |
#12 | Wachap | 12k | 943 |
#13 | LeoSai | 12k | 943 |
#14 | UncleThed | 12k | 941 |
#15 | Piwh | 12k | 941 |
#16 | rawu | 12k | 941 |
#17 | AtariAnyone | 12k | 939 |
#18 | bliviu | 12k | 938 |
#19 | GoDave89 | 12k | 938 |
#20 | Alper | 12k | 937 |
#21 | posetcay | 12k | 936 |
#22 | antonTobi | 12k | 933 |
#23 | cornelgo | 12k | 933 |
#24 | Shineblood | 12k | 933 |
#25 | Dropedrope | 12k | 932 |
#26 | Andeol | 12k | 932 |
#27 | fatih | 12k | 931 |
#28 | Babyshamble | 12k | 930 |
#29 | DEMID1007 | 12k | 930 |
#30 | Hrewsahgs | 12k | 929 |
#31 | Jr4yA | 12k | 926 |
#32 | averagegameplay | 12k | 926 |
#33 | semelis | 12k | 925 |
#34 | kruphu | 12k | 924 |
#35 | isote | 12k | 924 |
#36 | Diana27 | 12k | 923 |
#37 | AlanYeray16 | 12k | 922 |
#38 | Master | 12k | 921 |
#39 | tmangmeetrakul@gmail | 12k | 921 |
#40 | TsumeBear | 12k | 921 |
#41 | jen.jen | 12k | 921 |
#42 | Kazu | 12k | 920 |
#43 | ici2 | 12k | 919 |
#44 | Stepan | 12k | 919 |
#45 | KoichiKai | 12k | 919 |
#46 | guile | 12k | 919 |
#47 | Jules Reno | 12k | 918 |
#48 | Karamelka | 12k | 918 |
#49 | Tales | 12k | 916 |
#50 | steve713713 | 12k | 915 |
#51 | aloneal | 12k | 915 |
#52 | sdg | 12k | 914 |
#53 | gasana | 12k | 913 |
#54 | Figthergo | 12k | 913 |
#55 | Ivan Detkov | 12k | 913 |
#56 | qquasar | 12k | 911 |
#57 | akirag | 12k | 911 |
#58 | Dragon666 | 12k | 911 |
#59 | d4rkm4tter | 12k | 908 |
#60 | Schrader48 | 12k | 908 |
#61 | Greaseleeman | 12k | 907 |
#62 | nikolai.pridachin | 12k | 906 |
#63 | ClrMnd | 12k | 906 |
#64 | hrh | 12k | 905 |
#65 | Nicolas | 12k | 905 |
#66 | shefkung | 12k | 904 |
#67 | Fost | 12k | 904 |
#68 | darkgeass | 12k | 903 |
#69 | Hayatyan | 12k | 903 |
#70 | DanM | 12k | 902 |
#71 | boris9dan | 12k | 901 |
#72 | DeBut | 12k | 900 |
#73 | Vakalin | 12k | 900 |
#74 | Alpay Cemre Çam | 12k | 899 |
#75 | Borisho | 12k | 897 |
#76 | quma | 12k | 896 |
#77 | MaIefik | 12k | 896 |
#78 | Nilgaf | 12k | 895 |
#79 | zot | 12k | 895 |
#80 | Gonuzul | 12k | 895 |
#81 | Lighto | 12k | 893 |
#82 | TherapieGo | 12k | 893 |
#83 | Shems | 12k | 890 |
#84 | Olx | 12k | 889 |
#85 | el.peskaro | 12k | 887 |
#86 | Incognito | 12k | 886 |
#87 | H1gan | 12k | 885 |
#88 | wypasacz | 12k | 884 |
#89 | vasik | 12k | 883 |
#90 | StephaneLamy | 12k | 882 |
#91 |
![]() |
12k | 882 |
#92 | jhubert | 12k | 880 |
#93 | Rene Villarreal | 12k | 879 |
#94 | bagelfan | 12k | 879 |
#95 | hiro | 12k | 879 |
#96 | barlas | 12k | 879 |
#97 | Rinat | 12k | 878 |
#98 | IvanIvo | 12k | 877 |
#99 |
![]() |
12k | 876 |
#100 | Taiteki | 12k | 874 |
#101 | Reesha | 12k | 874 |
#102 | artefakt | 12k | 874 |
#103 | Gudzumi-4 | 12k | 874 |
#104 | Brent Yorgey | 12k | 872 |
#105 | felino | 12k | 871 |
#106 | arnobel | 12k | 871 |
#107 |
![]() |
12k | 870 |
#108 | recursive | 12k | 869 |
#109 |
![]() |
12k | 869 |
#110 | trung12ly | 12k | 867 |
#111 | Jorge González | 12k | 867 |
#112 | Aline | 12k | 866 |
#113 | Galichou | 12k | 866 |
#114 | Monodromy | 12k | 865 |
#115 | Arctic | 12k | 864 |
#116 | ivrudenko | 12k | 864 |
#117 | Legolass322 | 12k | 863 |
#118 | clambodile | 12k | 863 |
#119 | timqzm | 12k | 863 |
#120 | TheStudent | 12k | 861 |
#121 | gartentom | 12k | 861 |
#122 | Godzilla0 | 12k | 861 |
#123 | Mart-Marat | 12k | 860 |
#124 | Kit_Thirapat | 12k | 860 |
#125 | Gleb5 | 12k | 860 |
#126 | Jacawe | 12k | 859 |
#127 | Poulippe | 12k | 859 |
#128 | Slawomir | 12k | 857 |
#129 | NoNickson | 12k | 857 |
#130 | Iven | 12k | 857 |
#131 | Jufda | 12k | 857 |
#132 | Tspinelli | 12k | 856 |
#133 | gosamgo | 12k | 856 |
#134 | Jon.hogins | 12k | 856 |
#135 | kovarex | 12k | 855 |
#136 | kprist | 12k | 855 |
#137 | Potato | 12k | 852 |
#138 | Stephen Leone | 12k | 851 |
#139 | EvilNalu | 12k | 850 |
#140 | Revelation | 12k | 849 |
#141 | Marion2137 | 12k | 848 |
#142 |
![]() |
12k | 846 |
#143 | andrewhl82 | 12k | 845 |
#144 | Kurokishi | 12k | 845 |
#145 | preme | 12k | 845 |
#146 | MaxPokat | 12k | 843 |
#147 | Violetta | 12k | 842 |
#148 | Daniela | 12k | 842 |
#149 | ozgur iscimen | 12k | 841 |
#150 |
![]() |
12k | 841 |
#151 | makanyz | 12k | 840 |
#152 | Takumi | 12k | 840 |
#153 | Jud4t | 12k | 839 |
#154 | Nakagawa_best | 12k | 838 |
#155 | Baringod | 12k | 838 |
#156 | Guufre | 12k | 836 |
#157 | gugamircea | 12k | 836 |
#158 | phr | 12k | 836 |
#159 | Piniouf | 12k | 835 |
#160 | carregan | 12k | 833 |
#161 | Rusepa | 12k | 833 |
#162 | Girod | 12k | 833 |
#163 | MarijeT | 12k | 832 |
#164 | Ben Chaney | 12k | 831 |
#165 | vrublnv333 | 12k | 831 |
#166 | p_square | 12k | 831 |
#167 | Drooxi | 12k | 830 |
#168 | ici3 | 12k | 828 |
#169 | Gondorf | 12k | 827 |
#170 | mark2718 | 12k | 827 |
#171 | Cybermind | 12k | 826 |
#172 | matt-noonan | 12k | 826 |
#173 | tyunth | 12k | 826 |
#174 | Casi-JP | 12k | 826 |
#175 | KatyaS | 12k | 824 |
#176 | MarkK | 12k | 824 |
#177 | Kimok | 12k | 824 |
#178 | nyoshi | 12k | 824 |
#179 | Gogui | 12k | 823 |
#180 | Kanin | 12k | 823 |
#181 | Дмитрий000 | 12k | 822 |
#182 | Altan | 12k | 821 |
#183 | Tarantul22 | 12k | 819 |
#184 | KytenPanda | 12k | 819 |
#185 | Vova10dan | 12k | 818 |
#186 | Met | 12k | 817 |
#187 | Evgene | 12k | 816 |
#188 | garyleung | 12k | 816 |
#189 | Nixon | 12k | 815 |
#190 | AlisaSM | 12k | 815 |
#191 | Thibaut PERRIN | 12k | 813 |
#192 | Zliza | 12k | 813 |
#193 | Tigrou49 | 12k | 812 |
#194 | Nmxxx | 12k | 811 |
#195 | SonyaZak21 | 12k | 811 |
#196 | lethe | 12k | 809 |
#197 | Руслан228 | 12k | 809 |
#198 | Kwriss | 12k | 808 |
#199 | anemone | 12k | 807 |
#200 | dkup | 12k | 807 |
#201 | meduz | 12k | 807 |
#202 | Who's it? | 12k | 806 |
#203 | Dotaxi | 12k | 805 |
#204 | LinaRo | 12k | 803 |
#205 | markovka | 12k | 803 |
#206 | Oairam | 12k | 803 |
#207 | Antti | 12k | 802 |
#208 | Mattimite | 12k | 802 |
#209 | nitiot | 12k | 799 |
#210 | ST3bis | 12k | 799 |
#211 | Snake | 12k | 798 |
#212 | ArturDadabaev | 12k | 798 |
#213 | Keith064 | 12k | 797 |
#214 | Aumpa | 12k | 797 |
#215 | Ruprecht Krpec | 12k | 797 |
#216 | Sergii | 12k | 795 |
#217 | dtiger | 12k | 795 |
#218 | igoist | 12k | 794 |
#219 | Vaen350 | 12k | 794 |
#220 | Marlowe | 12k | 793 |
#221 | Chirp | 12k | 793 |
#222 | Yterbio | 12k | 793 |
#223 | hexameeka | 12k | 793 |
#224 | Craimefraych | 12k | 792 |
#225 | verebgabor | 12k | 791 |
#226 | Aliocha | 12k | 791 |
#227 | Pavel1977 | 12k | 790 |
#228 | Ivan_P | 12k | 788 |
#229 | Nick Reina | 12k | 788 |
#230 | Mathieu Lalonde | 12k | 787 |
#231 | MarkIron | 12k | 787 |
#232 | Semetei | 12k | 787 |
#233 | Apa | 12k | 787 |
#234 | John_Lenin | 12k | 786 |
#235 | OTible | 12k | 786 |
#236 | Djab | 12k | 785 |
#237 | Solomon | 12k | 785 |
#238 |
![]() |
12k | 784 |
#239 | Jimmy Long | 12k | 784 |
#240 | veniamin | 12k | 781 |
#241 | TwT | 12k | 781 |
#242 | Cagliastro | 12k | 781 |
#243 | Bleks | 12k | 778 |
#244 | vib | 12k | 778 |
#245 | chernykhSG | 12k | 777 |
#246 | Geoff Wedig | 12k | 777 |
#247 | Csabipro | 12k | 774 |
#248 | heron | 12k | 774 |
#249 | gromi | 12k | 773 |
#250 | Ovchinnikoved | 12k | 772 |
#251 | vitalhalk | 12k | 771 |
#252 | e4j | 12k | 771 |
#253 | Morph | 12k | 770 |
#254 | MatM | 12k | 770 |
#255 | Stable | 12k | 770 |
#256 | Noxxon | 12k | 770 |
#257 | Anna | 12k | 768 |
#258 | Waraga | 12k | 768 |
#259 | Ilim019 | 12k | 768 |
#260 | Mickeymmm | 12k | 768 |
#261 | Rascataplan | 12k | 767 |
#262 | lawliet | 12k | 767 |
#263 | paroxyzm | 12k | 766 |
#264 | newbius | 12k | 766 |
#265 | Horel | 12k | 764 |
#266 | KuzKuz | 12k | 764 |
#267 | teerawat1 | 12k | 764 |
#268 | Lemon113 | 12k | 759 |
#269 | r67 | 12k | 759 |
#270 | Sheryl | 12k | 759 |
#271 | starAstar | 12k | 758 |
#272 | TsumegoHeroMasterExt | 12k | 756 |
#273 | Dragonn | 12k | 756 |
#274 | klaussklau | 12k | 753 |
#275 | Kamelotusky | 12k | 752 |
#276 | cptbasch | 12k | 752 |
#277 | tehzang | 12k | 751 |
#278 | danbo | 12k | 750 |
#279 | Pantera730 | 12k | 750 |
#280 | Patt | 12k | 746 |
#281 | whoisit? | 12k | 745 |
#282 | Adr1an03 | 12k | 745 |
#283 | Izrafel | 12k | 745 |
#284 | MoonSoup | 12k | 744 |
#285 | 1001kyu | 12k | 741 |
#286 | scurge | 12k | 738 |
#287 | Sornphut | 12k | 738 |
#288 | Judita | 12k | 737 |
#289 | ValeriiGo | 12k | 736 |
#290 | Khaopunokok | 12k | 735 |
#291 | fiddelminger | 12k | 734 |
#292 | jacawe55 | 12k | 733 |
#293 | Rippa | 12k | 731 |
#294 | KralinaIra | 12k | 731 |
#295 | Larion0807 | 12k | 729 |
#296 | Михаил | 12k | 729 |
#297 | klaus | 12k | 728 |
#298 | Fanfate | 12k | 727 |
#299 | rh137 | 12k | 727 |
#300 | porandojin | 12k | 725 |
#301 | MarkoS | 12k | 725 |
#302 |
![]() |
12k | 724 |
#303 | bob_robert | 12k | 722 |
#304 | joni | 12k | 721 |
#305 | 围棋Torres | 12k | 720 |
#306 | EverG | 12k | 719 |
#307 | Gepardushka | 12k | 719 |
#308 | YuriyStepanovich | 12k | 718 |
#309 | Jaane | 12k | 717 |
#310 | Nickynoel | 12k | 717 |
#311 | Bezlikii | 12k | 717 |
#312 |
![]() |
12k | 716 |
#313 | daas | 12k | 715 |
#314 | aiya | 12k | 715 |
#315 | Corisco | 12k | 711 |
#316 | mti | 12k | 711 |
#317 | Lill | 12k | 710 |
#318 | Clynch | 12k | 710 |
#319 | IgorVlad | 12k | 708 |
#320 | Loates | 12k | 707 |
#321 | reddiefrwr | 12k | 704 |
#322 | Luka | 12k | 701 |
#323 | natsumego | 12k | 699 |
#324 | Anna.Nilga | 12k | 696 |
#325 | Dorkk | 12k | 694 |
#326 | darkzurym | 12k | 692 |
#327 | anishk | 12k | 691 |
#328 | vlad_kabantsov | 12k | 690 |
#329 | Pianoman | 12k | 690 |
#330 | Leandroratt | 12k | 690 |
#331 | SideArket | 12k | 688 |
#332 | Khanos | 12k | 687 |
#333 | castorp | 12k | 685 |
#334 | Luciano - Palmas | 12k | 684 |
#335 | Kubami | 12k | 681 |
#336 | Perlit | 12k | 681 |
#337 | RobertL | 12k | 681 |
#338 | João Lucas | 12k | 676 |
#339 | IbramGaunth | 12k | 675 |
#340 | SRBerus | 12k | 674 |
#341 | PJTraill | 12k | 672 |
#342 | daokakao | 12k | 672 |
#343 | MELIKETACO | 12k | 670 |
#344 | Luigo | 12k | 668 |
#345 | loujine | 12k | 668 |
#346 | SilVar1984 | 12k | 664 |
#347 | Dima2013 | 12k | 664 |
#348 | Jochen | 12k | 664 |
#349 | hisashi | 12k | 659 |
#350 | brizkit | 12k | 659 |
#351 | cornupis | 12k | 659 |
#352 | Zerodan | 12k | 658 |
#353 | sneeg | 12k | 657 |
#354 | ubqn | 12k | 657 |
#355 | KostaNeda | 12k | 656 |
#356 | Duy1180 | 12k | 656 |
#357 | apanda | 12k | 655 |
#358 | Koh | 12k | 651 |
#359 |
![]() |
12k | 651 |
#360 | Nemo8omen | 12k | 649 |
#361 |
![]() |
12k | 647 |
#362 | Smol | 12k | 646 |
#363 | Elisabeth | 12k | 646 |
#364 | chartreuse | 12k | 644 |
#365 | greemasa | 12k | 642 |
#366 | Varyag | 12k | 641 |
#367 |
![]() |
12k | 640 |
#368 | defewit | 12k | 639 |
#369 | Mikhail Rabinskiy | 12k | 637 |
#370 | z.w | 12k | 635 |
#371 | kosmo | 12k | 635 |
#372 | player 383 | 12k | 630 |
#373 | Misterix | 12k | 629 |
#374 | IthinkIcanwin | 12k | 628 |
#375 | Kamilla10 | 12k | 627 |
#376 | maho | 12k | 626 |
#377 | Vena137 | 12k | 626 |
#378 | ph.kachkin | 12k | 622 |
#379 | Sunny | 12k | 616 |
#380 | NikitaM | 12k | 614 |
#381 | ghoulRE0 | 12k | 610 |
#382 | meliache | 12k | 609 |
#383 | inykane | 12k | 608 |
#384 | Tschej | 12k | 605 |
#385 | Shashwat Patel | 12k | 604 |
#386 | backgammon | 12k | 600 |
#387 | MiryasovaSv | 12k | 598 |
#388 | Starwar | 12k | 594 |
#389 | Plunko | 12k | 591 |
#390 | so13th | 12k | 589 |
#391 | Artemiy Filin | 12k | 586 |
#392 | Anonlnw | 12k | 583 |
#393 | ZhizhchenkoA | 12k | 579 |
#394 | SylvainR | 12k | 575 |
#395 | TheMayor | 12k | 572 |
#396 | Sherkaner | 12k | 563 |
#397 | Dinrod | 12k | 560 |
#398 | chocolateBread | 12k | 558 |
#399 | zhenzhen | 12k | 557 |
#400 | moony | 12k | 552 |
#401 | BlakeWrits | 12k | 552 |
#402 | Druifdan | 12k | 535 |
#403 | Yabai Basura | 12k | 522 |
#404 | Clément | 12k | 512 |
#405 | Emir Sain | 12k | 508 |
#406 | Valery1979 | 12k | 490 |
#407 | Jslate | 12k | 484 |
#408 | Giomillsy | 12k | 482 |
#409 | Landael | 12k | 469 |
#410 |
![]() |
12k | 466 |
#411 | gray | 12k | 455 |
#412 | 9x9 only | 12k | 447 |
#413 | Alan Kerr | 12k | 434 |
#414 | MrBebra1844 | 12k | 420 |
#415 |
![]() |
12k | 414 |
#416 | scowair | 12k | 412 |
#417 | Torcsimsgo | 12k | 403 |
#418 | Eden | 12k | 391 |
#419 | 6URN1N6 | 12k | 380 |
#420 | Zinc | 12k | 262 |
#421 | henki | 12k | 97 |
#422 | zarrissimo | 12k | 92 |
#423 | Mike3000 | 12k | 74 |