|
Place | Name | Rank | Points |
---|---|---|---|
#1 | Fupfv | 5k | 972 |
#2 | seminyoon1 | 5k | 907 |
#3 | Master | 5k | 906 |
#4 | Higaki | 5k | 899 |
#5 | Shineblood | 5k | 890 |
#6 | cornelgo | 5k | 850 |
#7 | fatih | 5k | 848 |
#8 | KoichiKai | 5k | 846 |
#9 | posetcay | 5k | 845 |
#10 | GoDave89 | 5k | 842 |
#11 | KuzKuz | 5k | 841 |
#12 | YarikRo | 5k | 836 |
#13 | tyunth | 5k | 831 |
#14 | MZak | 5k | 830 |
#15 | theob | 5k | 830 |
#16 | Rippa | 5k | 816 |
#17 | dkup | 5k | 813 |
#18 | sinan | 5k | 812 |
#19 | bliviu | 5k | 809 |
#20 | wypasacz | 5k | 807 |
#21 | 0mniwheel | 5k | 805 |
#22 | Ivan Detkov | 5k | 796 |
#23 | gromi | 5k | 793 |
#24 | todbeibrot | 5k | 791 |
#25 | jen.jen | 5k | 789 |
#26 | Schrader48 | 5k | 787 |
#27 | timqzm | 5k | 785 |
#28 | Vaen350 | 5k | 782 |
#29 | john_layming | 5k | 778 |
#30 | Lucirex | 5k | 777 |
#31 | Marion2137 | 5k | 776 |
#32 | el.peskaro | 5k | 774 |
#33 | ozgur iscimen | 5k | 766 |
#34 | Nickynoel | 5k | 765 |
#35 | sdg | 5k | 762 |
#36 | d4rkm4tter | 5k | 760 |
#37 | SylvainR | 5k | 757 |
#38 | Khan Guru | 5k | 752 |
#39 | Jorge González | 5k | 751 |
#40 | Tom1980 | 5k | 748 |
#41 | darkgeass | 5k | 747 |
#42 | gasana | 5k | 746 |
#43 | Zoya | 5k | 741 |
#44 | aloneal | 5k | 736 |
#45 | StephaneLamy | 5k | 735 |
#46 | rawu | 5k | 734 |
#47 | Olli | 5k | 734 |
#48 | Rinat | 5k | 733 |
#49 | Luka | 5k | 733 |
#50 | Cidragon | 5k | 728 |
#51 | Greg | 5k | 722 |
#52 | DEMID1007 | 5k | 720 |
#53 | Vicered | 5k | 719 |
#54 | Piniouf | 5k | 718 |
#55 | felino | 5k | 717 |
#56 | makanyz | 5k | 713 |
#57 | kprist | 5k | 705 |
#58 | zot | 5k | 702 |
#59 | Met | 5k | 699 |
#60 | Ethelor | 5k | 698 |
#61 | semelis | 5k | 691 |
#62 | LeoSai | 5k | 682 |
#63 | Slavnel | 5k | 679 |
#64 | verebgabor | 5k | 677 |
#65 | Incognito | 5k | 674 |
#66 | Koh | 5k | 674 |
#67 | Fanfate | 5k | 673 |
#68 | Miko_boc | 5k | 673 |
#69 |
![]() |
5k | 672 |
#70 | ValeriiGo | 5k | 671 |
#71 | Mathieu Lalonde | 5k | 669 |
#72 | Nuke | 5k | 669 |
#73 | Naxe | 5k | 665 |
#74 | bob_robert | 5k | 662 |
#75 | guile | 5k | 658 |
#76 | YuriyStepanovich | 5k | 654 |
#77 | Veter | 5k | 648 |
#78 | gugamircea | 5k | 647 |
#79 | Greaseleeman | 5k | 646 |
#80 | Ilim019 | 5k | 646 |
#81 | ZavialovN | 5k | 645 |
#82 | vlad_kabantsov | 5k | 643 |
#83 | MagicStones | 5k | 642 |
#84 | Kurokishi | 5k | 642 |
#85 | Jacawe | 5k | 640 |
#86 | Revelation | 5k | 639 |
#87 | Jslate | 5k | 638 |
#88 | Tales | 5k | 636 |
#89 |
![]() |
5k | 635 |
#90 | Varyag | 5k | 631 |
#91 | InDoubt | 5k | 626 |
#92 | atakanb | 5k | 624 |
#93 | Gogui | 5k | 621 |
#94 | nyoshi | 5k | 620 |
#95 | NIN | 5k | 618 |
#96 | Clynch | 5k | 617 |
#97 | kaminoitte | 5k | 614 |
#98 | TwT | 5k | 614 |
#99 | arnobel | 5k | 613 |
#100 | geofeo | 5k | 607 |
#101 | Kit_Thirapat | 5k | 606 |
#102 | BaegopaQc | 5k | 605 |
#103 | Mikko R | 5k | 602 |
#104 | jhubert | 5k | 599 |
#105 | vasik | 5k | 598 |
#106 | yebot12077 | 5k | 592 |
#107 | Zerodan | 5k | 590 |
#108 | matt-noonan | 5k | 581 |
#109 | kovarex | 5k | 572 |
#110 | rst | 5k | 570 |
#111 | sora13 | 5k | 560 |
#112 | Aliocha | 5k | 558 |
#113 | Misterix | 5k | 546 |
#114 | DanM | 5k | 540 |
#115 | Stable | 5k | 531 |
#116 | Nicolas | 5k | 531 |
#117 | porandojin | 5k | 525 |
#118 | OTible | 5k | 513 |
#119 | preme | 5k | 508 |
#120 | Aumpa | 5k | 503 |
#121 | Kwriss | 5k | 503 |
#122 | Nick Reina | 5k | 488 |
#123 | greemasa | 5k | 468 |
#124 | backgammon | 5k | 444 |
#125 | MoonSoup | 5k | 434 |
#126 | liulian | 5k | 430 |
#127 | Margita | 5k | 429 |
#128 | Ruprecht Krpec | 5k | 414 |
#129 | Evgene | 5k | 396 |
#130 | oreiller | 5k | 381 |
#131 | vitalhalk | 5k | 369 |
#132 | Babyshamble | 5k | 366 |
#133 | solidas | 5k | 365 |
#134 | hexagon7 | 5k | 365 |
#135 | Anna | 5k | 360 |
#136 | MatM | 5k | 331 |
#137 | Cagliastro | 5k | 317 |
#138 | TripleM | 5k | 297 |
#139 | Samsonov | 5k | 275 |
#140 |
![]() |
5k | 246 |
#141 | KostaNeda | 5k | 239 |