|
Place | Name | Rank | Points |
---|---|---|---|
#1 | Fupfv | 4k | 992 |
#2 | KuzKuz | 4k | 975 |
#3 | GoDave89 | 4k | 974 |
#4 | Master | 4k | 972 |
#5 | Higaki | 4k | 963 |
#6 | Marion2137 | 4k | 961 |
#7 | scurge | 4k | 959 |
#8 | Ivan Detkov | 4k | 951 |
#9 | Greaseleeman | 4k | 945 |
#10 | sdg | 4k | 936 |
#11 | ValeriiGo | 4k | 917 |
#12 | Duy1180 | 4k | 897 |
#13 | timqzm | 4k | 895 |
#14 | antonTobi | 4k | 885 |
#15 | StephaneLamy | 4k | 882 |
#16 | posetcay | 4k | 881 |
#17 | MZak | 4k | 878 |
#18 | au61413080900 | 4k | 877 |
#19 | Jslate | 4k | 876 |
#20 | Shineblood | 4k | 874 |
#21 | ozgur iscimen | 4k | 872 |
#22 | todbeibrot | 4k | 871 |
#23 | Luka | 4k | 871 |
#24 | d4rkm4tter | 4k | 865 |
#25 | gut1 | 4k | 865 |
#26 | MarkK | 4k | 864 |
#27 | dkup | 4k | 861 |
#28 | Miko_boc | 4k | 853 |
#29 | jen.jen | 4k | 845 |
#30 | Nickynoel | 4k | 844 |
#31 | Mathieu Lalonde | 4k | 837 |
#32 | BrokenRobot | 4k | 832 |
#33 | Kiattiyos Laohasuray | 4k | 826 |
#34 | AtariAnyone | 4k | 824 |
#35 | darkgeass | 4k | 820 |
#36 | PavelN | 4k | 818 |
#37 | gromi | 4k | 814 |
#38 | felino | 4k | 806 |
#39 | teerawat1 | 4k | 806 |
#40 | geofeo | 4k | 800 |
#41 | Kurokishi | 4k | 798 |
#42 | teerawat | 4k | 792 |
#43 | Clynch | 4k | 783 |
#44 | ilyas | 4k | 782 |
#45 | WhiteSpy | 4k | 781 |
#46 | jhubert | 4k | 780 |
#47 | cornelgo | 4k | 779 |
#48 | YarikRo | 4k | 778 |
#49 | Varyag | 4k | 776 |
#50 | ivrudenko | 4k | 775 |
#51 | Fanfate | 4k | 774 |
#52 | artefakt | 4k | 773 |
#53 | bliviu | 4k | 770 |
#54 | aloneal | 4k | 769 |
#55 | Rippa | 4k | 766 |
#56 | zot | 4k | 763 |
#57 | DanM | 4k | 761 |
#58 | CMETAHA | 4k | 761 |
#59 | Zerodan | 4k | 760 |
#60 | semelis | 4k | 757 |
#61 | Greg | 4k | 757 |
#62 | Oleksandr Hiliazov | 4k | 753 |
#63 |
![]() |
4k | 750 |
#64 | verebgabor | 4k | 747 |
#65 | el.peskaro | 4k | 743 |
#66 | IvanK | 4k | 742 |
#67 | arnobel | 4k | 739 |
#68 | tmangmeetrakul@gmail | 4k | 739 |
#69 | чжан чуанс | 4k | 739 |
#70 | YuriyStepanovich | 4k | 737 |
#71 | nyoshi | 4k | 734 |
#72 | KoichiKai | 4k | 733 |
#73 | wypasacz | 4k | 731 |
#74 | zleon | 4k | 727 |
#75 | Pizza | 4k | 726 |
#76 | Jorge González | 4k | 721 |
#77 | Misterix | 4k | 719 |
#78 | Aliocha | 4k | 715 |
#79 | SylvainR | 4k | 707 |
#80 | sinan | 4k | 707 |
#81 | Rich | 4k | 700 |
#82 | Khan Guru | 4k | 699 |
#83 | Evgene | 4k | 696 |
#84 | kovarex | 4k | 696 |
#85 | gugamircea | 4k | 694 |
#86 | vitalhalk | 4k | 691 |
#87 | Kwriss | 4k | 682 |
#88 | Kit_Thirapat | 4k | 680 |
#89 | Koh | 4k | 673 |
#90 | Ilim019 | 4k | 668 |
#91 | NikolayGA | 4k | 665 |
#92 | Piniouf | 4k | 664 |
#93 | Gonuzul | 4k | 663 |
#94 | Stable | 4k | 654 |
#95 | Germanium32 | 4k | 654 |
#96 | TwT | 4k | 635 |
#97 | fnoa | 4k | 635 |
#98 | Incognito | 4k | 628 |
#99 |
![]() |
4k | 628 |
#100 | Aumpa | 4k | 621 |
#101 | Nicolas | 4k | 617 |
#102 | crazypenguin | 4k | 610 |
#103 | Anna | 4k | 609 |
#104 | anishk | 4k | 596 |
#105 | greemasa | 4k | 586 |
#106 | melivan73 | 4k | 568 |
#107 | InDoubt | 4k | 557 |
#108 | gasana | 4k | 555 |
#109 | Damby | 4k | 554 |
#110 | numerous | 4k | 551 |
#111 | liugomsu | 4k | 550 |
#112 | kuokkamies | 4k | 548 |
#113 | quknon | 4k | 545 |
#114 | Violetta | 4k | 486 |
#115 | Dragonn | 4k | 478 |
#116 | DeBut | 4k | 459 |
#117 | nitiot | 4k | 425 |
#118 | Girod | 4k | 386 |
#119 | Cagliastro | 4k | 379 |
#120 | brsh | 4k | 367 |
#121 | Cuicuicui | 4k | 367 |
#122 | rominokun | 4k | 279 |
#123 | Pantera730 | 4k | 278 |
#124 | Artur3141 | 4k | 188 |
#125 | Jeff74 | 4k | 149 |
#126 | Анастасия | 4k | 97 |
#127 | guile | 4k | 94 |