|
Place | Name | Rank | Points |
---|---|---|---|
#1 | Fupfv | 5k | 964 |
#2 | GoDave89 | 5k | 900 |
#3 | Master | 5k | 888 |
#4 | sdg | 5k | 857 |
#5 | antonTobi | 5k | 841 |
#6 | YarikRo | 5k | 834 |
#7 | Higaki | 5k | 828 |
#8 | ici2 | 5k | 822 |
#9 | fatih | 5k | 810 |
#10 | ici3 | 5k | 810 |
#11 | Alper | 5k | 798 |
#12 | Ben Chaney | 5k | 798 |
#13 | bliviu | 5k | 797 |
#14 | Ivan Detkov | 5k | 794 |
#15 | kovarex | 5k | 789 |
#16 | cornelgo | 5k | 787 |
#17 | salu | 5k | 781 |
#18 | Hrewsahgs | 5k | 771 |
#19 | MarkK | 5k | 766 |
#20 | posetcay | 5k | 758 |
#21 | Greaseleeman | 5k | 754 |
#22 | 1001kyu | 5k | 752 |
#23 | Dropedrope | 5k | 750 |
#24 | d4rkm4tter | 5k | 745 |
#25 | darkgeass | 5k | 737 |
#26 | zot | 5k | 717 |
#27 | Jacawe | 5k | 714 |
#28 | Stepan | 5k | 697 |
#29 | Marion2137 | 5k | 697 |
#30 | kprist | 5k | 695 |
#31 | aloneal | 5k | 690 |
#32 | nikolai.pridachin | 5k | 688 |
#33 | Larion0807 | 5k | 684 |
#34 | Eliot | 5k | 683 |
#35 | akirag | 5k | 680 |
#36 | Rinat | 5k | 679 |
#37 | todbeibrot | 5k | 678 |
#38 | ClrMnd | 5k | 677 |
#39 | Altan | 5k | 675 |
#40 | dkup | 5k | 675 |
#41 | YuriyStepanovich | 5k | 674 |
#42 | Monodromy | 5k | 673 |
#43 | rawu | 5k | 672 |
#44 | jen.jen | 5k | 668 |
#45 | Borisho | 5k | 667 |
#46 | Varyag | 5k | 667 |
#47 | Greg | 5k | 663 |
#48 | Ilim019 | 5k | 662 |
#49 | iryumika | 5k | 657 |
#50 | ozgur iscimen | 5k | 657 |
#51 | MaIefik | 5k | 657 |
#52 | KuzKuz | 5k | 651 |
#53 | Kurokishi | 5k | 648 |
#54 | Nickynoel | 5k | 640 |
#55 | Piniouf | 5k | 634 |
#56 | DEMID1007 | 5k | 624 |
#57 | tmangmeetrakul@gmail | 5k | 624 |
#58 | scurge | 5k | 622 |
#59 | SylvainR | 5k | 621 |
#60 | Incognito | 5k | 620 |
#61 | guile | 5k | 620 |
#62 | verebgabor | 5k | 619 |
#63 | KralinaIra | 5k | 613 |
#64 | StephaneLamy | 5k | 609 |
#65 | Clynch | 5k | 609 |
#66 | KoichiKai | 5k | 606 |
#67 | gromi | 5k | 605 |
#68 | LeoSai | 5k | 604 |
#69 | Solomon | 5k | 604 |
#70 | Shineblood | 5k | 603 |
#71 | nyoshi | 5k | 602 |
#72 | Figthergo | 5k | 599 |
#73 |
![]() |
5k | 598 |
#74 | wypasacz | 5k | 589 |
#75 | Stable | 5k | 586 |
#76 | Piwh | 5k | 585 |
#77 | makanyz | 5k | 584 |
#78 | Met | 5k | 584 |
#79 | Olx | 5k | 580 |
#80 | Jules Reno | 5k | 579 |
#81 | TherapieGo | 5k | 578 |
#82 | Kit_Thirapat | 5k | 577 |
#83 | Kanin | 5k | 573 |
#84 | Veter | 5k | 571 |
#85 | Mart-Marat | 5k | 568 |
#86 | felino | 5k | 562 |
#87 | jacawe55 | 5k | 561 |
#88 | el.peskaro | 5k | 560 |
#89 | timqzm | 5k | 555 |
#90 | DanM | 5k | 554 |
#91 | arnobel | 5k | 554 |
#92 | bagelfan | 5k | 551 |
#93 | jhubert | 5k | 549 |
#94 | Tarantul22 | 5k | 549 |
#95 | bob_robert | 5k | 543 |
#96 |
![]() |
5k | 543 |
#97 | Diana27 | 5k | 538 |
#98 |
![]() |
5k | 538 |
#99 | player 383 | 5k | 534 |
#100 | p_square | 5k | 533 |
#101 | OleksandrY | 5k | 526 |
#102 | barlas | 5k | 524 |
#103 | Shems | 5k | 516 |
#104 | Kubami | 5k | 504 |
#105 | TwT | 5k | 494 |
#106 | Zerodan | 5k | 483 |
#107 | Kamilla10 | 5k | 477 |
#108 | semelis | 5k | 466 |
#109 | vlad_kabantsov | 5k | 463 |
#110 | AtariAnyone | 5k | 457 |
#111 | gugamircea | 5k | 455 |
#112 | Fost | 5k | 452 |
#113 | ValeriiGo | 5k | 442 |
#114 | Ruprecht Krpec | 5k | 429 |
#115 | markovka | 5k | 426 |
#116 | ivrudenko | 5k | 412 |
#117 | Taiteki | 5k | 410 |
#118 | Дмитрий000 | 5k | 404 |
#119 | vasik | 5k | 400 |
#120 | Misterix | 5k | 382 |
#121 | SonyaZak21 | 5k | 382 |
#122 | Girod | 5k | 375 |
#123 | matt-noonan | 5k | 374 |
#124 | Landael | 5k | 322 |
#125 | Brent Yorgey | 5k | 278 |
#126 | MatM | 5k | 234 |
#127 | MarkIron | 5k | 233 |