|
Place | Name | Rank | Points |
---|---|---|---|
#1 | Fupfv | 3k | 976 |
#2 | YarikRo | 3k | 954 |
#3 | Master | 3k | 948 |
#4 | antonTobi | 3k | 885 |
#5 | GoDave89 | 3k | 877 |
#6 | MZak | 3k | 877 |
#7 | todbeibrot | 3k | 873 |
#8 | d4rkm4tter | 3k | 862 |
#9 | bliviu | 3k | 854 |
#10 | IvanK | 3k | 848 |
#11 | Miko_boc | 3k | 837 |
#12 | cornelgo | 3k | 830 |
#13 | gromi | 3k | 817 |
#14 | Kurokishi | 3k | 808 |
#15 | YuriyStepanovich | 3k | 798 |
#16 | Nickynoel | 3k | 782 |
#17 | posetcay | 3k | 777 |
#18 | felino | 3k | 774 |
#19 | Pizza | 3k | 771 |
#20 | Kiattiyos Laohasuray | 3k | 769 |
#21 | ozgur iscimen | 3k | 765 |
#22 | teerawat | 3k | 761 |
#23 | Rich | 3k | 760 |
#24 | zot | 3k | 757 |
#25 | Ivan Detkov | 3k | 756 |
#26 | Rippa | 3k | 754 |
#27 | Jslate | 3k | 754 |
#28 | Shineblood | 3k | 753 |
#29 | scurge | 3k | 753 |
#30 | semelis | 3k | 752 |
#31 | aloneal | 3k | 749 |
#32 | Higaki | 3k | 744 |
#33 | gut1 | 3k | 740 |
#34 | KuzKuz | 3k | 739 |
#35 | MarkK | 3k | 739 |
#36 | dkup | 3k | 736 |
#37 | Damby | 3k | 735 |
#38 | zleon | 3k | 734 |
#39 | darkgeass | 3k | 728 |
#40 | au61413080900 | 3k | 726 |
#41 | Greaseleeman | 3k | 724 |
#42 | sdg | 3k | 724 |
#43 | Marion2137 | 3k | 721 |
#44 | geofeo | 3k | 709 |
#45 | BrokenRobot | 3k | 705 |
#46 | el.peskaro | 3k | 704 |
#47 | sinan | 3k | 701 |
#48 | StephaneLamy | 3k | 700 |
#49 | Kit_Thirapat | 3k | 694 |
#50 | jen.jen | 3k | 694 |
#51 | Jorge González | 3k | 692 |
#52 | tmangmeetrakul@gmail | 3k | 691 |
#53 | kovarex | 3k | 688 |
#54 | DanM | 3k | 676 |
#55 | Luka | 3k | 676 |
#56 | nyoshi | 3k | 673 |
#57 | Zerodan | 3k | 673 |
#58 | Oleksandr Hiliazov | 3k | 668 |
#59 | ValeriiGo | 3k | 666 |
#60 | Khan Guru | 3k | 660 |
#61 |
![]() |
3k | 655 |
#62 | Clynch | 3k | 651 |
#63 | SylvainR | 3k | 640 |
#64 | Mathieu Lalonde | 3k | 636 |
#65 | KoichiKai | 3k | 620 |
#66 | jhubert | 3k | 613 |
#67 | arnobel | 3k | 612 |
#68 | AtariAnyone | 3k | 602 |
#69 | Fanfate | 3k | 572 |
#70 | Piniouf | 3k | 556 |
#71 | liugomsu | 3k | 521 |
#72 | ivrudenko | 3k | 509 |
#73 | brsh | 3k | 492 |
#74 | Koh | 3k | 488 |
#75 | Varyag | 3k | 465 |
#76 | Germanium32 | 3k | 457 |
#77 | ilyas | 3k | 390 |
#78 | Ilim019 | 3k | 371 |
#79 | Evgene | 3k | 349 |
#80 | timqzm | 3k | 340 |
#81 | Kwriss | 3k | 325 |
#82 | kuokkamies | 3k | 322 |
#83 | teerawat1 | 3k | 316 |
#84 | Misterix | 3k | 294 |
#85 | Duy1180 | 3k | 294 |
#86 | Aliocha | 3k | 278 |
#87 | Nicolas | 3k | 272 |
#88 | gugamircea | 3k | 259 |
#89 | crazypenguin | 3k | 253 |
#90 | TwT | 3k | 252 |
#91 | vitalhalk | 3k | 242 |
#92 | quknon | 3k | 189 |
#93 | PavelN | 3k | 182 |
#94 | NikolayGA | 3k | 86 |
#95 | fnoa | 3k | 85 |