|
Place | Name | Rank | Points |
---|---|---|---|
#1 | Fupfv | 6k | 994 |
#2 | KuzKuz | 6k | 986 |
#3 | antonTobi | 6k | 984 |
#4 | todbeibrot | 6k | 982 |
#5 | Master | 6k | 980 |
#6 | Nickynoel | 6k | 976 |
#7 | Higaki | 6k | 976 |
#8 | rh137 | 6k | 971 |
#9 | Ivan Detkov | 6k | 968 |
#10 | ozgur iscimen | 6k | 968 |
#11 | Kiattiyos Laohasuray | 6k | 967 |
#12 | timqzm | 6k | 964 |
#13 | Vicered | 6k | 964 |
#14 | Shineblood | 6k | 960 |
#15 | GoEye | 6k | 960 |
#16 | cornelgo | 6k | 959 |
#17 | Stable | 6k | 958 |
#18 | gasana | 6k | 957 |
#19 | dkup | 6k | 957 |
#20 |
![]() |
6k | 956 |
#21 | Met | 6k | 955 |
#22 |
![]() |
6k | 952 |
#23 | StephaneLamy | 6k | 948 |
#24 | Jakov | 6k | 948 |
#25 | jen.jen | 6k | 946 |
#26 | rominokun | 6k | 945 |
#27 | darkgeass | 6k | 943 |
#28 | ValeriiGo | 6k | 941 |
#29 | Basicpract | 6k | 939 |
#30 | Greaseleeman | 6k | 939 |
#31 | Fanfate | 6k | 939 |
#32 | Pizza | 6k | 939 |
#33 | Greg | 6k | 937 |
#34 | sinan | 6k | 921 |
#35 | Evgene333 | 6k | 920 |
#36 | teerawat1 | 6k | 919 |
#37 | Luka | 6k | 917 |
#38 | Nicolas | 6k | 910 |
#39 | DeBut | 6k | 903 |
#40 | Kwriss | 6k | 898 |
#41 | Nilgaf | 6k | 897 |
#42 | BrokenRobot | 6k | 887 |
#43 | posetcay | 6k | 886 |
#44 | Germanium32 | 6k | 886 |
#45 | d4rkm4tter | 6k | 884 |
#46 | WhiteSpy | 6k | 884 |
#47 | au61413080900 | 6k | 882 |
#48 | Aumpa | 6k | 881 |
#49 | GoDave89 | 6k | 880 |
#50 | Marion2137 | 6k | 878 |
#51 | gut1 | 6k | 878 |
#52 | lawliet | 6k | 876 |
#53 | Rippa | 6k | 875 |
#54 | felino | 6k | 875 |
#55 | Violetta | 6k | 874 |
#56 | Tspinelli | 6k | 873 |
#57 | IvanK | 6k | 872 |
#58 | CMETAHA | 6k | 871 |
#59 | semelis | 6k | 870 |
#60 | Oleksandr Hiliazov | 6k | 869 |
#61 | DanM | 6k | 869 |
#62 | verebgabor | 6k | 867 |
#63 | tmangmeetrakul@gmail | 6k | 866 |
#64 | Naxe | 6k | 864 |
#65 | killes | 6k | 863 |
#66 | Tales | 6k | 859 |
#67 | bliviu | 6k | 858 |
#68 | faircatgod | 6k | 857 |
#69 | jhubert | 6k | 855 |
#70 | чжан чуанс | 6k | 853 |
#71 | rst | 6k | 853 |
#72 | AtariAnyone | 6k | 852 |
#73 | Jiharka | 6k | 852 |
#74 | player 383 | 6k | 850 |
#75 | WMILich | 6k | 848 |
#76 | Gonuzul | 6k | 848 |
#77 | Fost | 6k | 847 |
#78 | vitalhalk | 6k | 847 |
#79 | Jorge González | 6k | 845 |
#80 | Koh | 6k | 844 |
#81 | Cagliastro | 6k | 843 |
#82 | wypasacz | 6k | 842 |
#83 | teerawat | 6k | 840 |
#84 | Geniusgamerkorn999 | 6k | 838 |
#85 | Clynch | 6k | 835 |
#86 | el.peskaro | 6k | 835 |
#87 | SylvainR | 6k | 833 |
#88 | Evgene | 6k | 832 |
#89 | Анастасия | 6k | 831 |
#90 |
![]() |
6k | 830 |
#91 | Reesha | 6k | 829 |
#92 | guile | 6k | 829 |
#93 | InDoubt | 6k | 824 |
#94 | JaiSouisTravail | 6k | 824 |
#95 | Jufda | 6k | 823 |
#96 | Anna | 6k | 822 |
#97 | MrBebra1844 | 6k | 819 |
#98 | Piniouf | 6k | 812 |
#99 | kovarex | 6k | 812 |
#100 | kuokkamies | 6k | 812 |
#101 | gugamircea | 6k | 809 |
#102 | arnobel | 6k | 806 |
#103 | Kit_Thirapat | 6k | 803 |
#104 |
![]() |
6k | 803 |
#105 | Miko_boc | 6k | 802 |
#106 | nyoshi | 6k | 797 |
#107 | greemasa | 6k | 791 |
#108 | Ilim019 | 6k | 789 |
#109 | DenisF | 6k | 789 |
#110 | KoichiKai | 6k | 789 |
#111 | ivrudenko | 6k | 787 |
#112 | MZak | 6k | 785 |
#113 | MarkK | 6k | 780 |
#114 | ilyas | 6k | 777 |
#115 | BlackSpy | 6k | 777 |
#116 | tyunth | 6k | 777 |
#117 | scurge | 6k | 776 |
#118 | gromi | 6k | 776 |
#119 | Чан Синьжи | 6k | 776 |
#120 | Jeff74 | 6k | 775 |
#121 | Kurokishi | 6k | 774 |
#122 | Polina | 6k | 774 |
#123 | zleon | 6k | 770 |
#124 | sdg | 6k | 770 |
#125 | zot | 6k | 770 |
#126 | Rich | 6k | 769 |
#127 | aloneal | 6k | 768 |
#128 | Schrader48 | 6k | 768 |
#129 | Jslate | 6k | 767 |
#130 | Duy1180 | 6k | 763 |
#131 | Fussel | 6k | 762 |
#132 | Sin_boziy_228 | 6k | 761 |
#133 | DisNone | 6k | 761 |
#134 | trung12ly | 6k | 759 |
#135 | Incognito | 6k | 759 |
#136 | artefakt | 6k | 759 |
#137 | Wachap | 6k | 759 |
#138 | Girod | 6k | 758 |
#139 | Djab | 6k | 757 |
#140 | melivan73 | 6k | 756 |
#141 | Varyag | 6k | 755 |
#142 | Pantera730 | 6k | 755 |
#143 | darkzurym | 6k | 754 |
#144 | Sun Tzu | 6k | 749 |
#145 | YuriyStepanovich | 6k | 749 |
#146 | Tatesin | 6k | 748 |
#147 | Khan Guru | 6k | 748 |
#148 | Stephen Leone | 6k | 746 |
#149 | Damby | 6k | 746 |
#150 | PavelN | 6k | 746 |
#151 | Good | 6k | 746 |
#152 | preme | 6k | 744 |
#153 |
![]() |
6k | 744 |
#154 | Misterix | 6k | 743 |
#155 | Dragonn | 6k | 742 |
#156 | MaxPokat | 6k | 740 |
#157 | veniamin | 6k | 737 |
#158 | ecdave | 6k | 735 |
#159 | Lis2002 | 6k | 734 |
#160 | geofeo | 6k | 734 |
#161 | numerous | 6k | 734 |
#162 | Aliocha | 6k | 734 |
#163 |
![]() |
6k | 731 |
#164 | Tod | 6k | 730 |
#165 | Kimok | 6k | 727 |
#166 | danbo | 6k | 727 |
#167 | Artur3141 | 6k | 727 |
#168 | fnoa | 6k | 725 |
#169 | quknon | 6k | 724 |
#170 | anishk | 6k | 722 |
#171 | Jionaa | 6k | 719 |
#172 | Meowsein | 6k | 717 |
#173 | hexagon7 | 6k | 716 |
#174 | liugomsu | 6k | 715 |
#175 | Zerodan | 6k | 711 |
#176 | Bleks | 6k | 710 |
#177 | brsh | 6k | 710 |
#178 | Henk van der Wal | 6k | 709 |
#179 | hrh | 6k | 705 |
#180 | Васюков Ки | 6k | 697 |
#181 | Oairam | 6k | 696 |
#182 | NikolayGA | 6k | 696 |
#183 | OTible | 6k | 695 |
#184 | Elsa_Moon | 6k | 695 |
#185 | kudzoo | 6k | 692 |
#186 | Mathieu Lalonde | 6k | 687 |
#187 | bob_robert | 6k | 684 |
#188 | crazypenguin | 6k | 682 |
#189 | Ateus | 6k | 673 |
#190 | simpleTom | 6k | 672 |
#191 | Marlowe | 6k | 669 |
#192 | leo.sentyabov | 6k | 669 |
#193 | rawu | 6k | 668 |
#194 | vetoshen | 6k | 666 |
#195 | backgammon | 6k | 664 |
#196 | Pianoman | 6k | 661 |
#197 | Чжу Хайси | 6k | 658 |
#198 | Arctic | 6k | 655 |
#199 | KatyaS | 6k | 653 |
#200 | agnese | 6k | 651 |
#201 | LoSeeK | 6k | 646 |
#202 | Edward Feustel | 6k | 634 |
#203 | TwT | 6k | 627 |
#204 | daas | 6k | 624 |
#205 | nitiot | 6k | 620 |
#206 | rfmvad | 6k | 617 |
#207 | Sunny | 6k | 616 |
#208 | Ruprecht Krpec | 6k | 599 |
#209 | Artemiy Filin | 6k | 595 |
#210 | dobramazan | 6k | 594 |
#211 | Cuicuicui | 6k | 590 |
#212 | r67 | 6k | 588 |
#213 |
![]() |
6k | 588 |
#214 | Volodimir | 6k | 587 |
#215 | Landael | 6k | 587 |
#216 | carregan | 6k | 583 |
#217 |
![]() |
6k | 577 |
#218 | BackBull | 6k | 576 |
#219 | Galichou | 6k | 571 |
#220 | denis77777 | 6k | 568 |
#221 | Gabriel907 | 6k | 563 |
#222 | Aboba | 6k | 563 |
#223 | mti | 6k | 556 |
#224 | so13th | 6k | 550 |
#225 | sneeg | 6k | 548 |
#226 | loujine | 6k | 538 |
#227 | AleksSk | 6k | 520 |
#228 | nawat | 6k | 513 |
#229 | Tip | 6k | 487 |
#230 | MarijeT | 6k | 485 |
#231 | vasik | 6k | 472 |
#232 | bovineSurveyor | 6k | 461 |
#233 | solidas | 6k | 420 |
#234 | clambodile | 6k | 374 |
#235 | hahahehe | 6k | 285 |
#236 |
![]() |
6k | 192 |
#237 | seungun | 6k | 190 |