|
Place | Name | Rank | Points |
---|---|---|---|
#1 | Fupfv | 2k | 994 |
#2 | Master | 2k | 975 |
#3 | KuzKuz | 2k | 919 |
#4 | Higaki | 2k | 861 |
#5 | Jslate | 2k | 844 |
#6 | Rippa | 2k | 825 |
#7 | Ivan Detkov | 2k | 810 |
#8 | darkgeass | 2k | 770 |
#9 | sinan | 2k | 767 |
#10 | d4rkm4tter | 2k | 763 |
#11 | MZak | 2k | 763 |
#12 | GoDave89 | 2k | 755 |
#13 | dkup | 2k | 752 |
#14 | bliviu | 2k | 750 |
#15 | posetcay | 2k | 748 |
#16 | Miko_boc | 2k | 741 |
#17 | semelis | 2k | 738 |
#18 | kovarex | 2k | 721 |
#19 | felino | 2k | 720 |
#20 | Kiattiyos Laohasuray | 2k | 718 |
#21 | Nickynoel | 2k | 716 |
#22 | Shineblood | 2k | 709 |
#23 | gut1 | 2k | 698 |
#24 | DanM | 2k | 693 |
#25 | au61413080900 | 2k | 692 |
#26 | zleon | 2k | 691 |
#27 | sdg | 2k | 686 |
#28 | YuriyStepanovich | 2k | 683 |
#29 | StephaneLamy | 2k | 681 |
#30 | scurge | 2k | 676 |
#31 | BrokenRobot | 2k | 672 |
#32 | arnobel | 2k | 626 |
#33 | teerawat | 2k | 622 |
#34 | ValeriiGo | 2k | 611 |
#35 | Luka | 2k | 594 |
#36 | gromi | 2k | 591 |
#37 | todbeibrot | 2k | 590 |
#38 | jhubert | 2k | 587 |
#39 | cornelgo | 2k | 568 |
#40 | geofeo | 2k | 563 |
#41 | tmangmeetrakul@gmail | 2k | 539 |
#42 | SylvainR | 2k | 523 |
#43 |
![]() |
2k | 483 |
#44 | zot | 2k | 472 |
#45 | IvanK | 2k | 458 |
#46 | jen.jen | 2k | 449 |
#47 | nyoshi | 2k | 447 |
#48 | Zerodan | 2k | 410 |
#49 | Clynch | 2k | 391 |
#50 | MarkK | 2k | 388 |
#51 | Jorge González | 2k | 362 |
#52 | Khan Guru | 2k | 360 |
#53 | brsh | 2k | 287 |
#54 | Kurokishi | 2k | 282 |
#55 | Greaseleeman | 2k | 279 |
#56 | el.peskaro | 2k | 258 |
#57 | KoichiKai | 2k | 237 |
#58 | YarikRo | 2k | 195 |
#59 | Kit_Thirapat | 2k | 173 |