|
Place | Name | Rank | Points |
---|---|---|---|
#1 | Fupfv | 4k | 984 |
#2 | Master | 4k | 929 |
#3 | MZak | 4k | 923 |
#4 | todbeibrot | 4k | 894 |
#5 | YarikRo | 4k | 851 |
#6 | Higaki | 4k | 829 |
#7 | posetcay | 4k | 826 |
#8 | DEMID1007 | 4k | 805 |
#9 | aloneal | 4k | 797 |
#10 | Greaseleeman | 4k | 773 |
#11 | dkup | 4k | 768 |
#12 | Shineblood | 4k | 766 |
#13 | jen.jen | 4k | 761 |
#14 | darkgeass | 4k | 759 |
#15 | Jacawe | 4k | 752 |
#16 | GoDave89 | 4k | 750 |
#17 | cornelgo | 4k | 749 |
#18 | KoichiKai | 4k | 744 |
#19 | Ivan Detkov | 4k | 740 |
#20 | ozgur iscimen | 4k | 734 |
#21 | KuzKuz | 4k | 733 |
#22 | YuriyStepanovich | 4k | 728 |
#23 | Varyag | 4k | 728 |
#24 | bliviu | 4k | 715 |
#25 | Zoya | 4k | 713 |
#26 | Lucirex | 4k | 710 |
#27 | Rippa | 4k | 703 |
#28 | theob | 4k | 700 |
#29 | semelis | 4k | 698 |
#30 | Jorge González | 4k | 689 |
#31 | gromi | 4k | 687 |
#32 | Marion2137 | 4k | 686 |
#33 | Nickynoel | 4k | 682 |
#34 | 0mniwheel | 4k | 681 |
#35 | Ethelor | 4k | 679 |
#36 | verebgabor | 4k | 678 |
#37 | Clynch | 4k | 671 |
#38 | geofeo | 4k | 661 |
#39 | zot | 4k | 659 |
#40 | Olli | 4k | 657 |
#41 | ValeriiGo | 4k | 651 |
#42 | felino | 4k | 650 |
#43 | StephaneLamy | 4k | 648 |
#44 | jhubert | 4k | 642 |
#45 | d4rkm4tter | 4k | 639 |
#46 | rawu | 4k | 631 |
#47 | Jslate | 4k | 631 |
#48 | Piniouf | 4k | 624 |
#49 | kaminoitte | 4k | 614 |
#50 | arnobel | 4k | 613 |
#51 | Greg | 4k | 612 |
#52 | Vaen350 | 4k | 609 |
#53 | fatih | 4k | 608 |
#54 | Misterix | 4k | 598 |
#55 | matt-noonan | 4k | 596 |
#56 | Tom1980 | 4k | 596 |
#57 | NIN | 4k | 593 |
#58 | timqzm | 4k | 592 |
#59 | DanM | 4k | 590 |
#60 | Slavnel | 4k | 588 |
#61 | Miko_boc | 4k | 587 |
#62 | Mathieu Lalonde | 4k | 582 |
#63 | TwT | 4k | 575 |
#64 | tyunth | 4k | 572 |
#65 | sdg | 4k | 570 |
#66 | kprist | 4k | 566 |
#67 | sinan | 4k | 566 |
#68 | Baran1200 | 4k | 561 |
#69 | Veter | 4k | 558 |
#70 | SylvainR | 4k | 549 |
#71 | Kit_Thirapat | 4k | 547 |
#72 | el.peskaro | 4k | 537 |
#73 | Gogui | 4k | 534 |
#74 | Khan Guru | 4k | 532 |
#75 | Kurokishi | 4k | 521 |
#76 | nyoshi | 4k | 520 |
#77 | john_layming | 4k | 510 |
#78 |
![]() |
4k | 503 |
#79 | bob_robert | 4k | 500 |
#80 | Ilim019 | 4k | 499 |
#81 | Stable | 4k | 474 |
#82 | MagicStones | 4k | 436 |
#83 | preme | 4k | 407 |
#84 | Fanfate | 4k | 375 |
#85 | Rinat | 4k | 375 |
#86 | Nuke | 4k | 367 |
#87 | Cidragon | 4k | 347 |
#88 | Vicered | 4k | 331 |
#89 | Zerodan | 4k | 265 |
#90 | Koh | 4k | 187 |
#91 | Luka | 4k | 136 |